Shipping Chart

FROM ORDER VALUE: TO ORDER VALUE: SHIPPING COST
$1.00 $17.00 $10.97
$17.01 $70.00 $16.65
$70.01 $140.00 $30.35
$140.01 $210.00 $37.75
$210.01 $275.00 $49.75
$275.01 $340.00 $62.10
$340.01 $430.00 $71.90
$430.01 $555.00 $89.25
$555.01 $700.00 $99.50
$700.01 $840.00 $121.95
$840.01 $1,000.00 $133.25
$1,000.01 $1,225.00 $178.95
$1,225.01 $2,400.00 $227.85
$2,400.01 $4,999.99 $337.97
$5,000.00  and over  FREE
     
48 States Only  HI and AK: special freight quote required